Thursday, May 17, 2007

The OMG~!!!

Yesterday was the day my friends and me already plan long ago to go Red Box(we go Green Box instead coz the one in Lowyat already full). Everyone sing their soul out and spend the whole 3 hours sing sing and more sing~!! Yeah, I myself really enjoyed the moment plus the room are very spacing plus the food. Its so worth the money we pay. And for the first time ever, I myself release my upper voice register. Doesn't sound beautiful actually...it more to screaming than singing. Hahahah...!! XD Blame myself coz like to pick killer female song. The song I sang mostly was English, 1 French and 1 Malay. Owhh...and I backup for all the song my friend sing.
Here the list of song I sang yesterday:-
1) The Prayer (duet with Kak Reen)
2) La Lettre (Lara Fabian French song)
3) Because of you (Kelly Clarkson)
4) You'll see (Madonna)
5) And I Telling You I'm Not Going (Jennifer Holliday/Jennifer Hudson...KILLER SONG MAN~!!!)
6) The Power of The Dream (Celine Dion...okeyh I lost my voice when sing this song)
7) Kurniaan Dalam Samaran (Siti Nurhaliza...final song...all over the place..dah takleyh control suara sebb tekak dah strain.

Yups, 7 song if not mistaken not include all those duet and backup. >XD Owhh, I lost my voice today and it sound weird. Lung still feel funny...~!!

Okeyh, now the Revelation.

Note/Name/Frequency

88 C8 4186.01
87 B7 3951.07

86 A#7/Bb7 3729.31
85 A7 3520
84 G#7/Ab7 3322.44
83 G7 3135.96
82 F#7/Gb7 2959.96
81 F7 2793.83
80 E7 2637.02
79 D#7/Eb7 2489.02
78 D7 2349.32
77 C#7/Db7 2217.46
76 C7 2093
75 B6 1975.53
74 A#6/Bb6 1864.66
73 A6 1760
72 G#6/Ab6 1661.22
71 G6 1567.98
70 F#6/Gb6 1479.98 <------- \( ^o^ )/
69 F6 1396.91
68 E6 1318.51
67 D#6/Eb6 1244.51
66 D6 1174.66 <-------- ( I thot this was my limit..I'm wrong)
65 C#6/Db6 1108.73
64 C6 1046.5
63 B5 987.767
62 A#5/Bb5 932.328
61 A5 880
60 G#5/Ab5 830.609
59 G5 783.991
58 F#5/Gb5 739.989
57 F5 698.456
56 E5 659.255
55 D#5/Eb5 622.254
54 D5 587.33
53 C#5/Db5 554.365
52 C5 523.251
51 B4 493.883
50 A#4/Bb4 466.164
49 A4 (A440) 440
48 G#4/Ab4 415.305
47 G4 391.995
46 F#4/Gb4 369.994
45 F4 349.228
44 E4 329.628
43 D#4/Eb4 311.127
42 D4 293.665
41 C#4/Db4 277.183
40 C4 (middle C) 261.626
39 B3 246.942
38 A#3/Bb3 233.082
37 A3 220
36 G#3/Ab3 207.652
35 G3 195.998
34 F#3/Gb3 184.997
33 F3 174.614
32 E3 164.814
31 D#3/Eb3 155.563
30 D3 146.832
29 C#3/Db3 138.591
28 C3 130.813
27 B2 123.471
26 A#2/Bb2 116.541
25 A2 110
24 G#2/Ab2 103.826
23 G2 97.9989
22 F#2/Gb2 92.4986
21 F2 87.3071
20 E2 82.4069
19 D#2/Eb2 77.7817
18 D2 73.4162
17 C#2/Db2 69.2957
16 C2 65.4064
15 B1 61.7354
14 A#1/Bb1 58.2705
13 A1 55
12 G#1/Ab1 51.9130
11 G1 48.9995
10 F#1/Gb1 46.2493
9 F1 43.6536
8 E1 41.2035
7 D#1/Eb1 38.8909
6 D1 36.7081
5 C#1/Db1 34.6479
4 C1 32.7032
3 B0 30.8677
2 A#0/Bb0 29.1353
1 A0 27.5

Classification of vocal range in classical music

Description about vocal range and type of voice for male and female.

The following vocal range classifications are typically used in classical music (from highest to lowest):


Soprano (240 - 1170 Hz)

Mezzo-soprano (220 - 900 Hz)

Contralto (130 - 700 Hz)

Tenor (130 - 440 Hz)

Baritone (110 - 350 Hz)

Bass (80 - 330 Hz)

The first three ranges are usually sung by women, and the last three are usually sung by men. Occasionally men will sing in the three female registers. When sung by men, they are renamed:


Sopranist

Countertenor

Alto

p/s:- check which category are you..heheh~!! XD I'm originally a high alto.

No comments: